Type | OTR KARAWANG |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 176.950.000 |
GRAN MAX PU BOX 1.3 ALUMINIUM PT FH E4 | Rp 198.450.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 176.950.000 |
GRAN MAX PU 1.3 STD GL E4 | Rp 175.350.000 |
GRAN MAX PU BOX 1.3 ALUMINIUM PT GL E4 | Rp 196.950.000 |
GRAN MAX PU 1.5 STD MC | Rp 184.850.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 206.450.000 |
GRAN MAX PU 1.5 3W MC | Rp 184.850.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 191.950.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMINIUM PT MC *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 213.550.000 |
Type | OTR KARAWANG |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 184.250.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 188.450.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 213.750.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 220.350.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 242.950.000 |
GRAN MAX MB 1.5 D PS MC *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 235.250.000 |
Type | OTR KARAWANG |
---|---|
LUXIO 1.5 D MT MC E4 | Rp 241.850.000 |
LUXIO 1.5 D MT MC AMBULANCE E4 | Rp 268.950.000 |
LUXIO 1.5 X MT MC E4 | Rp 261.050.000 |
LUXIO 1.5 X AT MC E4 | Rp 273.150.000 |
LUXIO 1.5 X MT AMBULANCE E4 *OTR update per 1 Mei 2024 *OTR belum di potong diskon |
Rp 289.550.000 |
Type | OTR KARAWANG |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 234.250.000 |
ALL NEW XENIA 1.3 X MT | Rp 237.450.000 |
ALL NEW XENIA 1.3 X CVT | Rp 254.850.000 |
ALL NEW XENIA 1.3 R MT | Rp 248.450.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 257.550.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 249.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 259.050.000 |
ALL NEW XENIA 1.3 R CVT | Rp 265.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 274.950.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 267.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 276.450.000 |
ALL NEW XENIA 1.5 R MT | Rp 265.650.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 274.650.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 267.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 276.150.000 |
ALL NEW XENIA 1.5 R CVT | Rp 280.150.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 289.150.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 281.150.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 290.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 289.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 291.450.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 302.450.000 |
Type | OTR KARAWANG |
---|---|
ALL NEW AYLA 1.0 M MT | Rp 151.000.000 |
ALL NEW AYLA 1.0 X MT | Rp 163.900.000 |
ALL NEW AYLA 1.0 X MT ADS | Rp 169.800.000 |
ALL NEW AYLA 1.0 X CVT | Rp 183.900.000 |
ALL NEW AYLA 1.0 X CVT ADS | Rp 189.800.000 |
ALL NEW AYLA 1.0 R MT | Rp 176.000.000 |
ALL NEW AYLA 1.0 R MT ADS | Rp 181.900.000 |
ALL NEW AYLA 1.0 R CVT | Rp 196.000.000 |
ALL NEW AYLA 1.0 R CVT ADS *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 201.900.000 |
Type | OTR KARAWANG |
---|---|
SIGRA 1.0 D MT | Rp 153.050.000 |
SIGRA 1.0 M MT | Rp 165.450.000 |
SIGRA 1.2 X MT | Rp 169.200.000 |
SIGRA 1.2 X MT DELUXE | Rp 174.800.000 |
SIGRA 1.2 X AT | Rp 182.500.000 |
SIGRA 1.2 X AT DELUXE | Rp 188.000.000 |
SIGRA 1.2 R MT | Rp 175.900.000 |
SIGRA 1.2 R MT DELUXE | Rp 179.700.000 |
SIGRA 1.2 R AT | Rp 190.700.000 |
SIGRA 1.2 R AT DELUXE *Otr update per 1 Mei 2024 *Otr belum di Potong Diskon |
Rp 194.500.000 |
Type | OTR KARAWANG |
---|---|
NEW Sirion X CVT | Rp 232.950.000 |
NEW Sirion R CVT *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 242.150.000 |
Type | OTR KARAWANG |
---|---|
NEW TERIOS X MT MC | Rp 261.750.000 |
NEW TERIOS X MT ADS MC | Rp 273.700.000 |
NEW TERIOS X AT MC | Rp 272.650.000 |
NEW TERIOS X AT ADS MC | Rp 284.600.000 |
NEW TERIOS R MT MC | Rp 289.350.000 |
NEW TERIOS R MT ADS MC | Rp 299.350.000 |
NEW TERIOS R AT MC | Rp 300.250.000 |
NEW TERIOS R AT ADS MC | Rp 310.250.000 |
NEW TERIOS R MT CUSTOM MC | Rp 312.150.000 |
NEW TERIOS R AT CUSTOM MC *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 323.050.000 |
Type | OTR KARAWANG |
---|---|
ROCKY 1.2 M MT | Rp 221.050.000 |
ROCKY 1.2 M CVT | Rp 238.950.000 |
ROCKY 1.2 X MT | Rp 235.150.000 |
ROCKY 1.2 X MT ADS | Rp 243.250.000 |
ROCKY 1.2 X MT SC | Rp 236.650.000 |
ROCKY 1.2 X MT ADS SC | Rp 244.750.000 |
ROCKY 1.2 X CVT | Rp 253.050.000 |
ROCKY 1.2 X CVT ADS | Rp 261.150.000 |
ROCKY 1.2 X CVT SC | Rp 254.550.000 |
ROCKY 1.2 X CVT ADS SC | Rp 262.650.000 |
ROCKY 1.0 R TC MT | Rp 258.050.000 |
ROCKY 1.0 R TC MT SC | Rp 259.550.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 260.550.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 261.550.000 |
ROCKY 1.0 R TC MT ADS | Rp 266.150.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 267.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 268.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 269.650.000 |
ROCKY 1.0 R TC CVT | Rp 273.050.000 |
ROCKY 1.0 R TC CVT SC | Rp 274.550.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 275.550.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 276.550.000 |
ROCKY 1.0 R TC CVT ADS | Rp 281.150.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 282.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 283.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 284.650.000 |
ROCKY 1.0 R TC CVT ASA | Rp 282.950.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 284.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 285.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 286.450.000 |
ROCKY 1.0 R TC CVT ASA+ SC *OTR update per 1 Mei 2024 *OTR belum di potong Diskon |
Rp 295.450.000 |